Today's sinktrap contents...

2006-11-09
Next   --  Back to Rantburg   --  Previous
5100 off topic or abusive comments have been dumped since 3/26/2004. Today's count is 18.
 Posted byTextDate/TimeIP
1 George W Bush 2006-11-09 14:20 218.98.221.108
2 George W Bush 2006-11-09 14:20 218.98.221.108
3 George W Bush 2006-11-09 14:20 218.98.221.108
4 George W Bush 2006-11-09 14:20 218.98.221.108
5 George W Bush 2006-11-09 14:20 218.98.221.108
6 George W Bush 2006-11-09 14:19 218.98.221.108
7 George W Bush 2006-11-09 14:19 218.98.221.108
8 George W Bush 2006-11-09 14:19 218.98.221.108
9 George W Bush 2006-11-09 14:19 218.98.221.108
10 George W Bush 2006-11-09 14:18 218.98.221.108
11 George W Bush 2006-11-09 14:18 218.98.221.108
12 George W Bush 2006-11-09 14:18 218.98.221.108
13 George W Bush So... 2006-11-09 14:17 218.98.221.108
14 George W Bush Don't be sad This will cheer you up watch me fire this outa my arse OOOOOO It burns it burns.... 2006-11-09 14:15 218.98.221.108
15 George W Bush Hey if he goes wanna go to Daaaaaaaad ! 2006-11-09 14:12 218.98.221.108
16 George W Bush Shit on me Yeah baby more more The face yeah that's it 2006-11-09 14:11 218.98.221.108
17 George W Bush Quack Quack 2006-11-09 14:08 218.98.221.108
18 George W Bush I want a turn !! 2006-11-09 14:06 218.98.221.108