You have commented 339 times on Rantburg.

Your Name
Your e-mail (optional)
Website (optional)
My Original Nic        Pic-a-Nic        Sorry. Comments have been closed on this article.
Bold Italic Underline Strike Bullet Blockquote Small Big Link Squish Foto Photo
Iraq
Insurgent Body Count Records Released
2007-10-02
Date Occurred AIF Killed AIF Injured AIF Detained
Jun-03 14 46 142
Jul-03 78 85 583
Aug-03 71 69 739
Sep-03 72 77 872
Oct-03 101 79 959
Nov-03 153 109 2233
Dec-03 108 79 2761
Jan-04 77 50 2023
Feb-04 53 48 1496
Mar-04 77 67 1953
Apr-04 1247 620 1619
May-04 758 124 1219
Jun-04 366 107 1209
Jul-04 243 89 1507
Aug-04 1623 201 1486
Sep-04 727 80 1526
Oct-04 333 82 2264
Nov-04 960 94 3861
Dec-04 337 61 2669
Jan-05 261 76 4085
Feb-05 173 93 2566
Mar-05 184 104 3184
Apr-05 203 62 3037
May-05 386 110 4109
Jun-05 320 95 4371
Jul-05 180 65 3660
Aug-05 244 72 2871
Sep-05 313 71 3052
Oct-05 467 92 3174
Nov-05 346 60 3569
Dec-05 170 48 2782
Jan-06 187 74 2168
Feb-06 156 69 2096
Mar-06 197 55 2625
Apr-06 349 75 2702
May-06 363 71 2535
Jun-06 250 51 2206
Jul-06 332 95 2769
Aug-06 203 74 2288
Sep-06 241 101 1956
Oct-06 391 227 2596
Nov-06 576 160 2516
Dec-06 657 192 2858
Jan-07 768 144 3205
Feb-07 612 167 2909
Mar-07 493 124 3442
Apr-07 535 256 3205
May-07 506 159 3130
Jun-07 634 174 2948
Jul-07 575 192 3005
Aug-07 505 120 3239
Sep-07 254 45 2062
TOTAL 18832 5196 119752
Posted by:anonymous5089

#3  Glenmore,
We really don't know because we didn't field the biometric system we currently use until 2006. In 2005 different units developed their own ad hoc systems and entered their data in there.

Very simply the earlier data is less reliable than what we are gathering now.

Another thing is that alot of the casualties from the "Sectarian Violence" was actually the (Shia) Police killing insurgents that had been detained and then released by the courts.

I suspect that a large fraction of the "civilian deaths" should be added to the AIF killed to get an accurate number of enemy killed.

Al
Posted by: Frozen Al   2007-10-02 13:08  

#2  120,000 detained. How many repeat detainees are included in that count? How many of the Killed or Injured are included in the Detained count through earlier events.
We could be looking at as few as 19,000 total insurgents impacted or as many as 145,000. How many insurgents are there in Iraq, total? Have we affected 1% of them or 10%? How much loss can they stand? (How much have other forces endured?)
Posted by: Glenmore   2007-10-02 11:10  

#1  Ain't much percentage in being a insurgent terrorist. Give it up and get a legitimate job slinging falafels. More job security.
Posted by: JohnQC   2007-10-02 08:08  

00:00